1996 SJ320
New reduced price - near offers will be considered.
A very successful cruiser racer in very good condition, being sold for genuine reasons - replacement boat arriving soon, can't fit two boats on one berth.
I have owned this boat since December 2017 during which time she has had many upgrades, too many to list them all, the main ones listed below.
New standing rigging - 2018
New running rigging - has all been replaced when required
New saildrive gaiter - 2023
New SS prodder/bowsprit and open pulpit to facilitate use of Code 0 - 2023
A comprehensive wardrobe of very good sails, some like new, including a Kemp Code 0 on a new (2025) Facnor furling system .
Photographs show the boat without bunk cushions which are in dry winter storage.
Axiom 7 inch Chart Plotter
AIS Class B Transponder
Standard Horizon VHF radio with remote handset
Replacement waterproof cushion covers.
2025 IRC 0.957
| Vessel type: | Cruiser Racer |
| Designer: | Stephen Jones |
| Builder: | Seaquest Yachts |
| Make: | Seaquest Yachts |
| Model: | SJ 320 |
| Constructed: | 1996 |
| Sail number: | GBR 4718L |
| HIN: | 6252226 |
| Registration: | United Kingdom |
| Registry: | United Kingdom |
| Berths: | 8 |
| No. of engines: | 1 |
| Engine model: | Volvo MD2020B |
| Engine power: | 19 |
| Fuel type: | Diesel |
| Drive type: | Sail drive |
| Length over all: | 9.51m |
| Length at waterline: | 8.17m |
| Beam: | 3.15m |
| Maximum draft: | 1.97m |
| Hull material: | Glass Fibre |
| Hull type: | Displacement |
| Hull colour: | White |
| Keel type: | Bulb Keel |
| Displacement: | 3696 kg |
| Fuel capacity: | 60 Litres |
| Water capacity: | 50 Litres |
Note: Indicated location is approximate general area only.